Many Monopoly GO players are eager to know the total cost required to fully upgrade each level. As the game progresses, the costs typically increase, making it challenging to keep track. To help, I’ve gathered data from our dedicated community to compile a list of level costs in Monopoly GO.
Level Number | Cost of First Upgrade | Total Level Cost |
---|---|---|
1 | – | 15,000 |
16 | – | 51.120 M |
18 | 556k | 59.265 M |
19 | 635k | 70.624 M |
66 | – | 307.760 M |
137 | 17 M | 1.887 BN |
138 | 21.3 M | 2.361 BN |
213 | 111 M | 12.249 BN |
221 | 108 M | 11.939 BN |
231 | 159 M | 16.920 BN |
252 | 235 M | 26.102 BN |
253 | 259 M | 28.767 BN |
254 | 261 M | 29.035 BN |
255 | 263 M | 29.253 BN |
256 | 265 M | 29.460 BN |
257 | 238 M | 26.501 BN |
258 | 267 M | 29.672 BN |
259 | 294 M | 32.696 BN |
260 | 296 M | 32.936 BN |
261 | 298 M | 33.185 BN |
322 | 841 M | 94 BN (estimate) |
326 | 885 M | 99 BN (estimate) |
667 | – | 29.5 TN |
668 | 310 BN | 35.650 TN (estimate) |
We are collecting data again for this next table. If you would like to contribute your own data please put it in the comments below, just leave the level number and the total cost for the level. This must be your own data, and not something you found somewhere on the internet.
There is also a formula that you can use in order to get a rough total of the amount of money you’ll need to complete a level in Monopoly Go, ans basically all you need to do is multiply by 112 the cost of the first landmark. However, please note, from time to time the developers do change the parameters of upgrade costs, so please bear that mind, for some levels, this simple calculation may not work.
It ends here. Tracking the cost of each level in Monopoly GO helps players plan their upgrades strategically. For more info, please visit U4gm – this is also the best store that offers Monopoly Go Stickers for Sale cheap, and 100% legal! Last, don’t forget to use code “Mods” for an extra 5% off now!